For a list of projects grouped by quarter, see projects by quarter.
List of math areas
Algebra, Algebraic geometry, Algebraic number theory, Algebraic topology, Analysis, Analytic number theory, Applied mathematics, Category theory, Combinatorial game theory, Combinatorial number theory, Combinatorics, Complex analysis, Computability and complexity theory, Differential equations, Differential geometry/topology, Elementary mathematics, Elementary number theory, Ergodic theory, Fourier analysis, Fractals, Functional analysis, Game theory, Geometric group theory, Graph theory, Group theory, Harmonic analysis, Homological algebra, Hyperbolic geometry, Lie groups, Linear algebra, Logic, Mathematical physics, Model category theory, Nonstandard analysis, Optimization theory, P-adic numbers, Probability, Representation theory, Riemann surfaces, Set theory, Stochastic calculus, Topological dynamics, Topos theory,List of projects by math area
Algebra
Project name |
Participants | Quarter |
Books/resources used (default citation format is author (last, first). title) |
|---|---|---|---|
| Algebra | Riley Heckel Emily Norton | Winter 2008-2009 | |
| Algebra | Jay Shah al anders | Fall 2009-2010 | Bergman. An Invitation to General Algebra and Universal Constructions |
Algebraic geometry
Project name |
Participants | Quarter |
Books/resources used (default citation format is author (last, first). title) |
|---|---|---|---|
| Tropical Geometry | Youlian Simidjiyski Elizabeth Beazley | Spring 2007-2008 | Speyer, David, and Sturmfels, Bernd. Tropical Mathematics |
| sheaves, complex analysis and GAGA | Elan Bechor Alan Anders | Fall 2008-2009 | |
| Gröbner bases | Youlian Simidjiyski Daniele Rosso | Fall 2008-2009 | Cox, Little, and O'Shea. Ideals, Varieties, and Algorithms. |
| Algebraic K-theory | adam kaye Thanos Papaioannou | Winter 2008-2009 | |
| Algebraic Curves | Vladislav Vladilenov Petkov swarnendu datta | Winter 2008-2009 | |
| Complex algebraic geometry | Wai Lee Chin Feman michael miller | Winter 2008-2009 | |
| commutative algebra and algebraic geometry | Ariel Hafftka Vipul Naik | Spring 2008-2009 | Dummit and Foote. Abstract Algebra, 3rd Edition. |
| Algorithms of Algebra and Number Theory | Cong Han Lim Aaron Marcus | Spring 2008-2009 | Cox, Little, and O'Shea. Ideals, Varieties, and Algorithms |
| complex algebraic curves | Vladislav Vladilenov Petkov Sundeep Balaji | Spring 2008-2009 | Kirwan, Francis. (?) |
| Algebraic K-theory | adam kaye Thanos Papaioannou | Spring 2008-2009 | |
| Algebraic Geometry | Tengren Zhang Kathryn Mann | Spring 2009-2010 | Smith. An invitation to Algebraic Geometry |
| Algebraic Curves | samuel bloom ian shipman | Fall 2010-2011 | Fulton, William. Algebraic Curves |
| Automorphic forms on GL(2) | Neel J. Patel swarnendu datta | Spring 2010-2011 | Professor Ngo's course on automorphic forms. |
| Algebraic geometry - Sheaves | McKee Krumpak Preston Wake | Winter 2011-2012 |
Algebraic number theory
Project name |
Participants | Quarter |
Books/resources used (default citation format is author (last, first). title) |
|---|---|---|---|
| Elliptic curves | Vladislav Vladilenov Petkov Michael Broshi | Winter 2007-2008 | Tate and Silverman. Rational Points on Elliptic Curves |
| Mordell's Theorem | Robert Bishop Bert Guillou | Winter 2007-2008 | |
| Algebraic number theory | Melissa Lynn Adam Allan | Winter 2007-2008 | Milne. Notes on algebraic number theory. |
| Number Fields and Class Groups | Joseph Herbert Sundeep Balaji | Winter 2007-2008 | Borevich and Shafarevich. Number Theory |
| Zeta functions of number fields | adam kaye Nicolas Ojeda Bar | Spring 2007-2008 | |
| Elliptic curves and cryptography | Tom Milnor Aaron Marcus | Spring 2007-2008 | Koblitz. A Course in Cryptography and Number Theory |
| Riemann Surfaces and elliptic curves | Ryan Julian Vipul Naik | Winter 2008-2009 | Silverman. Elliptic Curves |
| Algebra | John Reilly al anders | Winter 2009-2010 | Tate and Silverman. Rational Points on Elliptic Curves |
| Local class field theory via Lubin-Tate theory | Vladislav Vladilenov Petkov Takashi Suzuki | Winter 2009-2010 | Iwasawa, Kenkichi. Local class field theory. Oxford Science Publications, 1986 |
| Elliptic curves and applications | Cong Han Lim Aaron Marcus | Spring 2009-2010 | |
| Number theory | Siddharth Patel Valia Gazaki | Winter 2011-2012 |
Algebraic topology
Project name |
Participants | Quarter |
Books/resources used (default citation format is author (last, first). title) |
|---|---|---|---|
| The Borsuk Ulam Theorem | Peter Nelson Niles Johnson | Winter 2007-2008 | Matousek, Jiri. Using the Borsuk-Ulam Theorem |
| The Fundamental Group | dfeltey Jared Bass | Fall 2008-2009 | |
| Differential Forms in Algebraic Topology | Donald Laackman Claire Tomesch | Spring 2008-2009 | Bott and Tu. Differential Forms in Algebraic Topology. |
| Knot Theory | Paige North Emily Riehl | Spring 2008-2009 | The Knot Book |
| Topology | Valer Popa Grigori Avramidi | Fall 2009-2010 | Bott and Tu. Differential Forms in Algebraic Topology |
| Algebraic Topology | Melissa Lynn Anna Marie Bohmann | Winter 2009-2010 | Aguilar et al. Algebraic Topology from a Homotopical Viewpoint. |
Analysis
Project name |
Participants | Quarter |
Books/resources used (default citation format is author (last, first). title) |
|---|---|---|---|
| Topology/analysis | korea khalid bou-rabee | Spring 2007-2008 | Jones, Frank. Lebesgue Integration on Euclidean Space |
Analytic number theory
Project name |
Participants | Quarter |
Books/resources used (default citation format is author (last, first). title) |
|---|---|---|---|
| The Prime Number Theorem | Jay Shah burton newman | Spring 2008-2009 | Apostol. Analytic Number Theory |
| Analytic Number Theory | Dylan Allegretti Shawn Drenning | Spring 2009-2010 | Serre. A Course in Arithmetic |
Applied mathematics
Project name |
Participants | Quarter |
Books/resources used (default citation format is author (last, first). title) |
|---|---|---|---|
| Applied mathematics | dfeltey David Chudzicki | Winter 2008-2009 |
Category theory
Project name |
Participants | Quarter |
Books/resources used (default citation format is author (last, first). title) |
|---|---|---|---|
| Category theory | Donald Laackman Emily Riehl | Fall 2008-2009 | |
| Category Theory | Donald Laackman Claire Tomesch | Winter 2008-2009 | Maclane. Categories for the Working Mathematician |
| Category Theory | Noah Schweber Rolf Hoyer | Fall 2009-2010 | Goldblatt. Topoi: The categorial analysis of logic |
| Category Theory | David M Price Aaron Marcus | Fall 2009-2010 | Awodey. Category Theory |
| Category Theory | daniel genovessylvan Aaron Marcus | Winter 2009-2010 | Awodey. Category Theory |
| Special (co)limits and Kan extensions | Donald Laackman Emily Riehl | Spring 2009-2010 | |
| Category Theory | Watee Srinin Jared Bass | Fall 2010-2011 | Awodey. Category Theory |
| Categorical logic | Nick Ramsey Emily Riehl | Winter 2010-2011 | Lambek and Scott |
| Model category theory | Elden Elmanto Mona Merling | Fall 2011-2012 | May. A Concise Course in Algebraic Topology II |
| Category theory/Logic | Benjamin Gammage Matthew Wright | Winter 2011-2012 | Awodey. Category Theory |
Combinatorial game theory
Project name |
Participants | Quarter |
Books/resources used (default citation format is author (last, first). title) |
|---|---|---|---|
| Combinatorial Game Theory | korei klein Jared Bass | Spring 2008-2009 | Conway. On Numbers and Games |
| Combinatorial Game Theory | Paige North Jared Bass | Winter 2009-2010 | Conway. On Numbers and Games |
| Elementary mathematics | Maxwell Stolarski John Lind | Spring 2009-2010 | Conway. On Numbers and Games |
| Combinatorial Game Theory | Eric Guan Jared Bass | Spring 2010-2011 | Conway. On Numbers and Games. |
| Combinatorial Game Theory | Zihao Jiang Jared Bass | Winter 2011-2012 | Conway. On Numbers and Games |
Combinatorial number theory
Project name |
Participants | Quarter |
Books/resources used (default citation format is author (last, first). title) |
|---|---|---|---|
| Number theory | Robert Bishop burton newman | Spring 2007-2008 | |
| Number theory | Michael LeFors Aaron Marcus | Fall 2008-2009 | Erdos and Suranyi. Topics in Number Theory |
| Number theory and combinatorics | John Binder burton newman | Winter 2008-2009 | Apostol. Analytic number theory |
Combinatorics
Project name |
Participants | Quarter |
Books/resources used (default citation format is author (last, first). title) |
|---|---|---|---|
| Combinatorics | carmel levy Ian Biringer | Spring 2007-2008 | |
| Van der Waerden's Theorem | Conor Hughes burton newman | Fall 2008-2009 |
Complex analysis
Project name |
Participants | Quarter |
Books/resources used (default citation format is author (last, first). title) |
|---|---|---|---|
| Complex analysis | Isaac Davis Timur Akhunov | Spring 2008-2009 | Stein and Shakarchi. Complex Analysis |
| Visual Introduction to Complex Analysis | Zsolt Terdik Rita Jimenez | Spring 2008-2009 | Needham, Tristan. Visual Complex Analysis. Oxford University Press |
Computability and complexity theory
Project name |
Participants | Quarter |
Books/resources used (default citation format is author (last, first). title) |
|---|---|---|---|
| Computability and Algorithmic Information: Quantitative Versions of Godel Incompleteness | Wai Lee Chin Feman Josh Grochow | Spring 2007-2008 | |
| complexity theory | Mark Stoehr Matthew Wright | Fall 2008-2009 | http://www.cs.princeton.edu/theory/index.php/Compbook/Draft |
Differential equations
Project name |
Participants | Quarter |
Books/resources used (default citation format is author (last, first). title) |
|---|---|---|---|
| Galois theory of differential equations | Guilherme Nettesheim Rita Jimenez | Winter 2008-2009 | |
| Existence and Uniqueness for Ordinary Differential Equations | Jonathan Libgober Francis Chung | Spring 2008-2009 | Gamelin and Greene. Introduction to Topology |
| Linear Differential Equations | McKee Krumpak al anders | Spring 2008-2009 | |
| Partial Differential Equations | Valeriya Talovikova spencer dowdall | Fall 2009-2010 | Strauss, Walter A. Partial Differential Equations: An Introduction |
Differential geometry/topology
Project name |
Participants | Quarter |
Books/resources used (default citation format is author (last, first). title) |
|---|---|---|---|
| Differential geometry and general relativity | Jesse Marshall Tam Nguyen | Winter 2007-2008 | |
| Euler characteristic and Gauss-Bonnet theorem | Elizabeth DeYoung Travis Schedler | Winter 2007-2008 | Do Carmo. Differential Geometry of Curves and Surfaces |
| Lie groups and geometry | Adam Anderson Matthew Day | Winter 2007-2008 | |
| Geometry of Surfaces | Noah Schweber neil raman Ian Biringer | Fall 2008-2009 | |
| Introduction to Manifolds | Patrick Greene Strom Borman | Fall 2008-2009 | Janich, Klaus. Vector Analysis |
| Combinatorial Topology | Erin Molloy Jim Fowler | Winter 2008-2009 | |
| Differential Geometry | Hikaru Kiyo Tam Nguyen | Spring 2008-2009 | |
| Topology from the Differential Viewpoint | Wolfgang Schmaltz Strom Borman | Spring 2008-2009 | Milnor |
| Differential manifolds | Je-ok Choi Matthew Thibault | Spring 2008-2009 | |
| Manifolds | Jason Quinones Jared Bass | Fall 2009-2010 | Guillemin and Pollack. Differential Topology |
| Geometry/topology | Kathy Snyder Tom Church | Fall 2009-2010 | do Carmo. Differential Geometry of Curves and Surfaces |
| Flows on manifolds | Alex Korbonits Ariel Barton | Winter 2009-2010 | Hamilton's papers on the Ricci flow. |
| Geometry and differential forms | Nick Ramsey Rita Jimenez | Winter 2009-2010 | do Carmo. Differential forms and applications |
| Introduction to characteristic classes | Jay Shah Rita Jimenez | Fall 2010-2011 | Bott and Tu. Differential Forms in Algebraic Topology. |
| Geometry | McKee Krumpak Kathryn Mann | Fall 2011-2012 | Thurston. three-dimensional geometry and topology. |
| Morse theory | Rebecca Hoberg wouter van limbeek | Winter 2011-2012 | Guillemin and Pollack. Differential topology |
| Differential Geometry / General Relativity | Savannah Thais Markus Kliegl | Winter 2011-2012 | Schutz, Bernard. A First Course in General Relativity |
Elementary mathematics
Project name |
Participants | Quarter |
Books/resources used (default citation format is author (last, first). title) |
|---|---|---|---|
| A first course in math culture. | Rebecca Hoberg Strom Borman | Fall 2009-2010 | Laczkovich, Miklos. Conjecture and Proof |
Elementary number theory
Project name |
Participants | Quarter |
Books/resources used (default citation format is author (last, first). title) |
|---|---|---|---|
| Algebraic Number Theory | Wolfgang Schmaltz Daniele Rosso | Winter 2008-2009 | Jones and Jones. Elementary Number Theory |
| number theory | Jasper DeAntonio michael miller | Spring 2008-2009 | Silverman, Joseph. A Friendly Introduction to Number Theory |
| Elementary Number Theory | Nick Ramsey Daniele Rosso | Fall 2009-2010 | Jones and Jones. Elementary Number Theory |
| Elementary number theory (PROJECT CANCELED) | Yinglei Chen Vipul Naik | Winter 2011-2012 |
Ergodic theory
Project name |
Participants | Quarter |
Books/resources used (default citation format is author (last, first). title) |
|---|---|---|---|
| Ergodic Theory in Number Theory | Elan Bechor Tomasz Zamojski | Spring 2007-2008 | Pollicott. (book on dynamical systems of ergodic theory) |
| Ergodic theory | Sarah Peluse Alex Wright | Winter 2011-2012 | Einsiedler and Ward. Ergodic theory with a view towards number theory |
Fourier analysis
Project name |
Participants | Quarter |
Books/resources used (default citation format is author (last, first). title) |
|---|---|---|---|
| Fourier analysis | Chenchuan Li Ed Wallace | Winter 2007-2008 | Korner. Fourier Analysis |
| Fourier analysis | Bo Peng Timur Akhunov | Spring 2007-2008 | Stein. Fourier Analysis |
| Fourier analysis | umnouy ponsukcharoen Shawn Drenning | Spring 2007-2008 | Stein. Fourier Analysis |
| Fourier analysis | Aaron McKnight Timur Akhunov | Fall 2008-2009 | Stein. Fourier Analysis |
| Fourier analysis | Seth Weidman Shawn Drenning | Spring 2008-2009 | Stein. Fourier Analysis |
| Fourier analysis | Alec Zimmer Olga Turanova | Fall 2011-2012 | Duoandikoetxea, Javier. Fourier Analysis |
| Analysis/applied math/Fourier analysis | Zhe Wang Olga Turanova | Winter 2011-2012 | Vretblad, Anders. Fourier analysis and its applications |
| Fourier Analysis | Joshua Bosshardt Bena Tshishiku | Winter 2011-2012 | Terras. Fourier Analysis on Finite Groups and Applications |
Fractals
Project name |
Participants | Quarter |
Books/resources used (default citation format is author (last, first). title) |
|---|---|---|---|
| Fractals | dustin hedmark Shawn Drenning | Fall 2008-2009 | Falconer. Fractal Geometry |
Functional analysis
Project name |
Participants | Quarter |
Books/resources used (default citation format is author (last, first). title) |
|---|---|---|---|
| The Spectral Theorem | Jonathan James Gleason catalin carstea | Spring 2008-2009 | Hassani, S. Mathematical Physics |
Game theory
Project name |
Participants | Quarter |
Books/resources used (default citation format is author (last, first). title) |
|---|---|---|---|
| Game theory | Minhao Benjamin Chen Jim Fowler | Spring 2007-2008 |
Geometric group theory
Project name |
Participants | Quarter |
Books/resources used (default citation format is author (last, first). title) |
|---|---|---|---|
| Bass-Serre theory | Nicolas Ford Tom Church | Winter 2007-2008 | Serre. Trees |
Graph theory
Project name |
Participants | Quarter |
Books/resources used (default citation format is author (last, first). title) |
|---|---|---|---|
| Graph colorings | Alex Korbonits Ian Biringer | Winter 2007-2008 | |
| Algebraic graph theory | William C Abram Josh Grochow | Winter 2007-2008 | Biggs, N. Algebraic Graph Theory |
| Graph Theory | Alexandru Hostiuc Vaidehee Madhav Thatte | Winter 2011-2012 | Roberts and Tesman. Applied Combinatorics |
Group theory
Project name |
Participants | Quarter |
Books/resources used (default citation format is author (last, first). title) |
|---|---|---|---|
| Group Theory | Wolfgang Schmaltz Adam Allan | Fall 2009-2010 | Holt, Dereck. Handbook of Computational Group Theory |
Harmonic analysis
Project name |
Participants | Quarter |
Books/resources used (default citation format is author (last, first). title) |
|---|---|---|---|
| Harmonic analysis | William C Abram Tomasz Zamojski | Winter 2008-2009 | Stein. Singular Integrals |
| Harmonic analysis | Dennis Kriventsov Timur Akhunov | Fall 2009-2010 | Stein. Harmonic Analysis |
Homological algebra
Project name |
Participants | Quarter |
Books/resources used (default citation format is author (last, first). title) |
|---|---|---|---|
| Homological Algebra | Donald Laackman Jonathan Sun | Fall 2010-2011 | Weibel. An Introduction to Homological Algebra |
Hyperbolic geometry
Project name |
Participants | Quarter |
Books/resources used (default citation format is author (last, first). title) |
|---|---|---|---|
| Hyperbolic Geometry | Last Feremenga Aaron Marcus | Winter 2008-2009 | Anderson. Hyperbolic Geometry |
| Geometry | David M Price Rita Jimenez | Spring 2009-2010 | Iversen, Birger. Hyperbolic Geometry. Anderson, James W. Hyperbolic Geometry |
| Geometry of Surfaces | arindrima datta Rita Jimenez | Winter 2011-2012 | Stillwell. Geometry of Surfaces |
Lie groups
Project name |
Participants | Quarter |
Books/resources used (default citation format is author (last, first). title) |
|---|---|---|---|
| Matrix groups | Tom Milnor Vipul Naik | Fall 2008-2009 | Morton L. Curtis, Matrix Groups |
| Lie Groups | Jonathan James Gleason Alex Wright | Winter 2009-2010 | Hassani, Sadri. Mathematical Physics: A Modern Introduction to Its Foundations |
| Manifolds and Lie Groups | Tengren Zhang Kathryn Mann | Winter 2009-2010 | Lee, John M. Introduction to Smooth Manifolds |
| Compact Lie Groups | Neel J. Patel Daniele Rosso | Spring 2009-2010 | Baker. Matrix groups, an introduction to Lie groups |
| Lie groups | James Murphy Kathryn Mann | Spring 2010-2011 | Lee, John C. Introduction to smooth manifolds |
Linear algebra
Project name |
Participants | Quarter |
Books/resources used (default citation format is author (last, first). title) |
|---|---|---|---|
| Linear algebra | angelica wong Adam Allan | Spring 2007-2008 | |
| Linear Algebra | Shiv Subramaniam Daniele Rosso | Spring 2008-2009 | Axler. Linear Algebra Done Right. |
| Linear algebra up to the spectral theorem | Zihao Jiang Fedor Manin | Spring 2010-2011 | Axler, Sheldon. Linear Algebra Done Right |
Logic
Project name |
Participants | Quarter |
Books/resources used (default citation format is author (last, first). title) |
|---|---|---|---|
| Axiomatic set theory | Noah Schweber Damir Dzhafarov | Winter 2007-2008 | Mileti, Joseph R. Mathematical Logic for Mathematicians. Course notes, 2007 |
| Logic | Noah Schweber Damir Dzhafarov | Spring 2007-2008 | standard reference by Ebinghaus for Lindstrom's theorem |
| First-order logic and model theory | Dylan Allegretti David Diamondstone | Spring 2007-2008 | Marker, David. Model Theory: An Introduction. Springer-Verlag, New York, 2002. |
| First order logic | Cong Han Lim John Lind | Spring 2007-2008 | |
| Reverse math | Alex Rosenfeld Damir Dzhafarov | Fall 2008-2009 | Simpson, Stephen. Subsystems of Second Order Arithmetic |
| Reverse math and proof theory | Noah Schweber Damir Dzhafarov | Winter 2008-2009 | |
| Descriptive set theory and determinacy | Alex Rosenfeld Matthew Wright | Winter 2008-2009 | |
| Models of Peano Arithmetic | Robby Sare David Diamondstone | Spring 2008-2009 | |
| Logic | Noah Schweber Damir Dzhafarov | Spring 2008-2009 | |
| Introduction to Logic | zhongtian dai John Lind | Spring 2008-2009 | Robbin. Mathematical Logic: A First Course |
| Logic | Scott Messick Matthew Wright | Fall 2009-2010 | Jech. Set Theory |
| Categorical Logic | Noah Schweber Josh Grochow | Winter 2009-2010 | Chagrov and Zakharyachev. Modal Logic |
| Reverse math and knowledge spaces | Noah Schweber Damir Dzhafarov | Spring 2009-2010 | |
| Model theory | Caroline Terry David Diamondstone | Spring 2009-2010 | Chang, C. C. and Keisler, H. Jerome. Model Theory |
| Logic | Jasper DeAntonio Matthew Wright | Spring 2009-2010 | Enderton. |
| Logic | William Chan Matthew Wright | Fall 2010-2011 | Jech. Set theory |
| Reverse math | Noah Schweber Damir Dzhafarov | Winter 2010-2011 | |
| Logic | Sam Bailey Matthew Wright | Fall 2011-2012 | Enderton. |
Mathematical physics
Project name |
Participants | Quarter |
Books/resources used (default citation format is author (last, first). title) |
|---|---|---|---|
| Mathematical Physics | Jonathan James Gleason Evan Jenkins | Fall 2009-2010 | Hassani, Sadri. Mathematical Physics |
Model category theory
Project name |
Participants | Quarter |
Books/resources used (default citation format is author (last, first). title) |
|---|---|---|---|
| Advanced algebraic topology | Jay Shah Mona Merling | Spring 2010-2011 | May, Peter. A Concise Course in Algebraic Topology. |
Nonstandard analysis
Project name |
Participants | Quarter |
Books/resources used (default citation format is author (last, first). title) |
|---|---|---|---|
| Nonstandard analysis | Dylan Allegretti Michael Shulman | Winter 2007-2008 | Goldblatt. Lectures on the Hyperreals. |
Optimization theory
Project name |
Participants | Quarter |
Books/resources used (default citation format is author (last, first). title) |
|---|---|---|---|
| Optimization theory | David Palm Timur Akhunov | Winter 2007-2008 | Sundaram, Rangarajan K. A First Course in Optimization Theory |
P-adic numbers
Project name |
Participants | Quarter |
Books/resources used (default citation format is author (last, first). title) |
|---|---|---|---|
| P-adic analysis | Bo Peng Marius Beceanu | Winter 2007-2008 |
Probability
Project name |
Participants | Quarter |
Books/resources used (default citation format is author (last, first). title) |
|---|---|---|---|
| Stochastic Processes | Daniel Beksha Shawn Drenning | Winter 2007-2008 | Lawler, Gregory. Introduction to Stochastic Processes |
| Introduction to Probability | kelly kennedy hanna bennett | Spring 2007-2008 | |
| Probability | Jia Lin Chen Zachary Madden | Winter 2008-2009 | |
| Stochastic Processes | daniel smith Brent Werness | Spring 2008-2009 | Williams. Probability with Martingales. |
| Probability | Ryan Wang Zachary Madden | Winter 2009-2010 | |
| Probability | zhongtian dai Marcelo Alvisio | Fall 2010-2011 | Williams, David. Probability with Martingales. |
| Probability | Anil Vaitla Marcelo Alvisio | Winter 2010-2011 | Williams, David. Probability with Martingales |
| Probability/analysis | Eric Guan hyomin choi | Winter 2011-2012 | Ross, Sheldon. Stochastic Processes |
Representation theory
Project name |
Participants | Quarter |
Books/resources used (default citation format is author (last, first). title) |
|---|---|---|---|
| Representation theory and quantum mechanics | Vladislav Vladilenov Petkov richard cudney | Spring 2007-2008 | Linearity, Symmetry, and Prediction in the Hydrogen Atom. Springer UTM |
| Representation theory | diminate Saravanan Thiyagarajan | Spring 2007-2008 | |
| Group Theory | Neel J. Patel Adam Allan | Winter 2009-2010 | |
| Young Tableaux | David M Price Daniele Rosso | Winter 2009-2010 | Fulton. Young Tableaux: With Applications to Representation Theory and Geometry |
| Young tableaux and representations of the symmetric group | John Wiltshire-Gordon Vipul Naik | Spring 2009-2010 | Kerov. |
| Representation Theory | Neel J. Patel Charles Staats | Fall 2010-2011 | Fulton and Harris. Representation Theory: A first course |
| The BGG category O | Neel J. Patel Aaron Marcus | Winter 2010-2011 | Humphreys, James. Representations of Semisimple Lie Algebras in the BGG Category O |
Riemann surfaces
Project name |
Participants | Quarter |
Books/resources used (default citation format is author (last, first). title) |
|---|---|---|---|
| Riemann surfaces | Lisa Wang John Lind | Winter 2007-2008 | Kirwin. Complex Algebraic Curves |
| algebraic curves and Riemann surfaces | Matthew Woolf Tam Nguyen | Spring 2007-2008 | Miranda. Algebraic curves and Riemann surfaces. |
| Riemann Surfaces | Peter Nelson Jared Bass | Winter 2008-2009 | Miranda. Algebraic Curves and Riemann Surfaces |
| Riemann surfaces | Wolfgang Schmaltz hyomin choi | Spring 2009-2010 | Miranda. Algebraic Curves and Riemann Surfaces |
Set theory
Project name |
Participants | Quarter |
Books/resources used (default citation format is author (last, first). title) |
|---|---|---|---|
| Set theory | Daping Weng Matthew Wright | Spring 2010-2011 | Jech. Set Theory |
Stochastic calculus
Project name |
Participants | Quarter |
Books/resources used (default citation format is author (last, first). title) |
|---|---|---|---|
| Stochastic analysis | Greg Mitseas Marcelo Alvisio | Spring 2010-2011 | Shreve, Steven. Stochastic Calculus for Finance: Continuous-Time Models. |
Topological dynamics
Project name |
Participants | Quarter |
Books/resources used (default citation format is author (last, first). title) |
|---|---|---|---|
| Topological Genericity | Melissa Yeung Tomasz Zamojski | Fall 2008-2009 | Hochman. Genericity in topological dynamics. (paper) |
Topos theory
Project name |
Participants | Quarter |
Books/resources used (default citation format is author (last, first). title) |
|---|---|---|---|
| Topos Theory in Physics | John Dougherty Evan Jenkins | Spring 2008-2009 | |
| Topoi and Logic | Paige North Jonathan Stephenson | Fall 2010-2011 | Maclane and Moerdijk. Sheaves in Geometry and Logic |