| Instructor: | Elizabeth Townsend Beazley |
| Email: | townsend@math.uchicago.edu |
| Office: | Math-Stat 301 |
| Office Hours: | Tuesdays 1:00 - 3:00, Thursdays 4:30 - 6:30 |
| Course Assistant: | Brian Taylor |
| Email: | bgtaylor@uchicago.edu |
| Office Hours: | Wednesdays 7:30 - 9:30 in the C-Shop |
| Class Meetings: | MWF 12:30 - 1:30 in Cobb 214 |
| Problem Sessions: | Tuesdays 8:00 - 9:00 in Eckhart 308 |
Homework is assigned daily, with select problems handed in the nearest following Wednesday or Friday.
Monday | Wednesday | Friday | |
Week 1 | 2.2: 21-22, 35-37, 38, 39, 40, 42, 50-53 (Even) | 2.3: 6-20 (Even), 22, 40-42 (Even); 2.4: 4-10 (Even), 18, 20, 22, 31-34 | Derivatives Review |
Week 2 | Review for Quiz | Quiz on Ch. 2 -
3 4.1: 18, 19; 4.6: 25-32 (Even) | 4.8: 3, 4, 25, 26, 29, 30, 55 |
Week 3 | 4.5: 2, 4, 8, 18, 52, 53, 54, 59, 60 - Solution to 60 | 5.2: 12, 19-24 (22, 24), 27-32 (30) | 5.3: 6 - 12 (6,8), 14, 15, 16, 27, 28, 34 - Solution to 28 |
Week 4 | Review for Midterm | Midterm 1 on Ch. 2 - 4 | 5.4: 2 - 10 (Even), (8), 14, 16, 30, 32, 34; 5.5: 14 - 26 (Even), (18), 27, 28, 34, 36 |
Week 5 | 5.6: 2 - 10 (Even), (6), 22 - 30 (Even), 24, 26 | 5.7: 12 - 26 (Even), (16, 18, 24), 46 - 56 (Even), (48, 50, 52, 56), Mid-Quarter Eval, Due Monday: Total Change Problems | 5.8: 7 - 10 (Even), 18, 20, 22, 35, 36; 5.9: 1, 2, 3, 10, 11, 12, 13, 14 |
Week 6 | 6.1: 1 - 4 (Even), 10, 11, 16, 17, 18, 27, 28 | Review for Quiz Due Wednesday: 6.2: 6, 7, 10, 12, 13, 16, 22, 24 - 27 (All), 29 | Quiz on Ch. 5 |
Week 7 | 6.3: 9 - 12 (Even), 20 - 24 (Odd) | 7.1: 2 - 8 (Even), (6, 8), 14 - 18 (Even), (16), 19 - 25 (Odd), (21, 25) | Due Friday: 7.1: 35 - 44 (Even), 56 - 58; 7.2: 11, 12, 17 - 20 (Even) |
Week 8 | Review for Midterm Due Friday: 7.3: 2 - 10 Even | Midterm 2 on Ch. 5 - 6 | Review your Midterm |
Week 9 | 7.3: 16, 18, 20, 22, 26, 28, 30, 32, 38, 40; 7.4: 6, 9 - 12 (Even), 17 - 22 (Even) | 7.4: 30 - 36 (Even), 40, 45 - 49 (Even); 7.5: 20 - 24, 29 - 33 (Even), 60 - 63 (Even) | Thanksgiving |
Week 10 | 7.5: 2 - 4, 8, 25 - 26, 33 - 34; 7.6: 1 - 7 (Even), 10 - 12 | Quiz on 7.1 - 7.4 | Exam Review |
| Grading: | Homework 100 points total |
| Quizzes 50 points total | |
| 2 Midterms @ 100 points | |
| Final Exam 200 points | |
| Tests: | Midterm 1 in class on Wednesday, October 19 |
| Midterm 2 in class on Wednesday, November 16 | |
| Final on Tuesday, December 6 from 4:00 - 6:00 |